| 1 | ARFA Fares | Mec | |||||
| ARFA Fares | |||||||
| 32 | |||||||
| ARFA Fares | |||||||
| 17 | MCPHEDRAN Spencer | Efc | 15/8 | ||||
| PRONOVOST Jason | |||||||
| 16 | PRONOVOST Jason | Fgm | 15/11 | ||||
| ARFA Fares | |||||||
| 9 | NASSIF Mathieu | Bre | 15/5 | ||||
| NASSIF Mathieu | |||||||
| 24 | DESHOMMES Joanel-Pierre | Ape | 15/3 | ||||
| KABBAJ Jihad | |||||||
| 25 | OLMSTEAD Aaron | Ajf | 15/11 | ||||
| KABBAJ Jihad | |||||||
| 8 | KABBAJ Jihad | Bre | 15/6 | ||||
| ARFA Fares | |||||||
| 5 | LUTFY Kevin | Bre | 15/10 | ||||
| LUTFY Kevin | |||||||
| 28 | WHELAN Garrett | Ssf | 15/5 | ||||
| LUTFY Kevin | |||||||
| 21 | VIEN Charles-€tienne | Rou | 15/13 | ||||
| KENNEDY Falan | |||||||
| 12 | KENNEDY Falan | Ssc | 15/5 | ||||
| LAMBERT Pascal | |||||||
| 13 | MORICZ Hunter | Nvf | 15/14 | ||||
| MORICZ Hunter | |||||||
| 20 | PRONOVOST Keven | Fgm | 15/9 | ||||
| LAMBERT Pascal | |||||||
| 29 | ROSS Calum | Ra | 15/5 | ||||
| LAMBERT Pascal | |||||||
| 4 | LAMBERT Pascal | Srn | 15/0 | ||||
| ARFA Fares | |||||||
| 3 | MACKAY Cameron | Mgb | 15/13 | ||||
| MACKAY Cameron | |||||||
| 30 | YUNG Filbert | Uto | 15/4 | ||||
| MACKAY Cameron | |||||||
| 19 | LUTH Hunter | Ssc | 15/10 | ||||
| PITURA Philip | |||||||
| 14 | PITURA Philip | Ssf | 15/8 | ||||
| MACKAY Cameron | |||||||
| 11 | KINNEY William | Uto | 15/10 | ||||
| KINNEY William | |||||||
| 22 | RICHARD Cedric | Ffc | 15/7 | ||||
| KINNEY William | |||||||
| 27 | YIP Nigel | Efc | 15/9 | ||||
| GÉLINAS Marc | |||||||
| 6 | GÉLINAS Marc | Srn | 15/14 | ||||
| MACKAY Cameron | |||||||
| 7 | BASMADJIAN Shant | Nvf | 15/8 | ||||
| LECLERCQ Sébastien | |||||||
| 26 | LECLERCQ Sébastien | Mgb | 15/12 | ||||
| SACUTA Will | |||||||
| 23 | BAIRD Sandor | Ssf | 15/10 | ||||
| SACUTA Will | |||||||
| 10 | SACUTA Will | Efc | 15/10 | ||||
| SACUTA Will | |||||||
| 15 | BROWN David | Tfc | 15/14 | ||||
| BROWN David | |||||||
| 18 | BLOUIN-LEGER Xavier | Rou | 15/9 | ||||
| BROWN David | |||||||
| 31 | 15/9 | ||||||
| ANDRÉ Lavoie | |||||||
| 2 | ANDRÉ Lavoie | Mgb |
Document Engarde - 10/20/2013 3:53:22 PM